#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie in Industrieunternehmen Messwerte dokumentieren: ✔ Sie profitieren...
Die Entwicklung energieeffizienter Elektronik erfordert präzise Stromverbrauchsmessungen und flexible Testlösungen. Mit ...
Manufacturer number: P01191740Z
Analogue segment display: | No |
---|---|
Article number: | P01191740Z |
Backlight: | No |
Basic precision: | AC 1 % / DC 0,5 % |
Capacity measuring range: | No |
Current measuring range AC/DC: | 200µA - 200mA / 200µA - 200mA |
Data memory / logger: | No / No |
Dimensions (L x W x H) (mm): | 104 x 55 x 32 |
Diode test / continuity test: | Yes / Yes |
Display Hold / Auto-Hold: | Yes / No |
Display resolution: | 1 |
Electrical safety: | CAT IV 600 V |
Frequency measuring range: | No |
Min. / Max. Recording: | No / No |
Model: | CA703 |
Number of positions: | 3 |
Resistance measuring range: | 200 Ω - 20 MΩ |
Special features: | flashlight |
Temperature measurement ( PT100 / Type K / Type J): | No |
True effective measurement TRMS: | No |
Voltage measuring range AC/DC: | 2 V - 600 V / 200 mV - 600 V |
Warranty (years): | 2 |
Weight (kg): | 0.145 |
Thanks to its small dimensions and the probe tips firmly connected to the device, you can take it anywhere. Safety in all situations for an always available diagnostic tool.