#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie in Industrieunternehmen Messwerte dokumentieren: ✔ Sie profitieren...
Die Entwicklung energieeffizienter Elektronik erfordert präzise Stromverbrauchsmessungen und flexible Testlösungen. Mit ...
Manufacturer number: FLUKE-179 EGFID
€436.58
% €526.00 (17% saved)Analogue segment display: | Yes |
---|---|
Article number: | 1592842 |
Backlight: | Yes |
Basic precision: | 3 % |
Capacity measuring range: | 1000 nF - 9999 µF |
Current measuring range AC/DC: | 60mA-10A / 60mA-10A |
Data memory / logger: | No / No |
Dimensions (L x W x H) (mm): | 185 x 90 x 43 |
Diode test / continuity test: | Yes / Yes |
Display Hold / Auto-Hold: | Yes / Yes |
Display resolution: | 6 |
Electrical safety: | CAT III 1000 V, CAT IV 600 V |
Frequency measuring range: | 99,99 Hz - 99,99 kHz |
Min. / Max. Recording: | Yes / Yes |
Model: | FLUKE-179 EGFID |
Number of positions: | 3.5 |
Resistance measuring range: | 600 Ω - 50 MΩ |
Temperature measurement ( PT100 / Type K / Type J): | -40°C - +400°C |
True effective measurement TRMS: | Yes |
Voltage measuring range AC/DC: | 600 mV - 1000 V / 600 mV - 1000 V |
Warranty (years): | 10 |
Weight (kg): | 0.42 |
With its high accuracy, impressive performance features, ease of use, safety and reliability, the Fluke179 sets standards in the field of universal multimeters. Ideal for the measurement professional who values accuracy and speed. Let the features convince you.