#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
The NI seminars offered by the dataTec Academy stand for team spirit, seamless organization, extensive expertise, and pe...
PV systems should feed the generated energy into the supply grid with maximum efficiency - even under varying conditions...
Manufacturer number: M240O
Analogue segment display: | Yes |
---|---|
Article number: | M240O |
Backlight: | Yes |
Basic precision: | 0,05 % |
Capacity measuring range: | 10 nF - 1000 µF |
Current measuring range AC/DC: | 100µA - 100mA / 100µA - 100mA |
Data memory / logger: | Yes / Yes |
Dimensions (L x W x H) (mm): | 200 x 87 x 45 |
Diode test / continuity test: | Yes / Yes |
Display Hold / Auto-Hold: | Yes / Yes |
Display resolution: | 12000 |
Electrical safety: | CAT III 1000 V, CAT IV 600 V |
Frequency measuring range: | 100 Hz - 1 MHz |
Interfaces: | None |
Min. / Max. Recording: | Yes / Yes |
Model: | Metrahit Outdoor |
Number of positions: | 4.5 |
Resistance measuring range: | 100 Ω - 40 MΩ |
Special features: | including DakkS calibration certificate, IP65 |
Temperature measurement ( PT100 / Type K / Type J): | Pt 100 / Pt 1000 / Type K |
True effective measurement TRMS: | Yes |
Voltage measuring range AC/DC: | 100 mV - 1000 V / 100 mV - 1000 V |
Warranty (years): | 3 |
Weight (kg): | 0.35 |
The OUTDOOR multimeter from Gossen Metrawatt was specially developed and built for the challenges that engineers and technicians face in tough applications. It is absolutely robust, shockproof, waterproof, dustproof and can also be used under extreme temperatures.