#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie in Industrieunternehmen Messwerte dokumentieren: ✔ Sie profitieren...
Die Entwicklung energieeffizienter Elektronik erfordert präzise Stromverbrauchsmessungen und flexible Testlösungen. Mit ...
Manufacturer number: M241A
Analogue segment display: | Yes |
---|---|
Article number: | M241A |
Backlight: | Yes |
Basic precision: | 0,05 % |
Capacity measuring range: | No |
Current measuring range AC/DC: | 100µA - 10A |
Data memory / logger: | No / No |
Dimensions (L x W x H) (mm): | 200 x 87 x 45 |
Diode test / continuity test: | Yes / Yes |
Display Hold / Auto-Hold: | Yes / Yes |
Display resolution: | 12 |
Electrical safety: | CAT III 1000 V, CAT IV 600 V |
Frequency measuring range: | 100 Hz - 1 kHz |
Interfaces: | None |
Min. / Max. Recording: | Yes / Yes |
Model: | Metrahit Base |
Number of positions: | 4.5 |
Resistance measuring range: | 100 Ω - 40 MΩ |
Special features: | including DakkS calibration certificate |
Temperature measurement ( PT100 / Type K / Type J): | -50°C - +850°C |
True effective measurement TRMS: | Yes |
Voltage measuring range AC/DC: | 100 mV - 1000 V |
Warranty (years): | 3 |
Weight (kg): | 0.35 |
The multimeters of the STARLINE generation METRAHIT BASE are absolutely robust, reliable digital multimeters with housings made of impact-resistant plastic. The devices are presented in a new design and are equipped with the very latest technology.