#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie in Industrieunternehmen Messwerte dokumentieren: ✔ Sie profitieren...
Die Entwicklung energieeffizienter Elektronik erfordert präzise Stromverbrauchsmessungen und flexible Testlösungen. Mit ...
Manufacturer number: 044087
Analogue segment display: | No |
---|---|
Article number: | 044087 |
Backlight: | Yes |
Basic precision: | 0,5 % |
Capacity measuring range: | 1 nF - 10 mF |
Current measuring range AC/DC: | 20mA-10A / 1mA-10A |
Data memory / logger: | No / No |
Dimensions (L x W x H) (mm): | 163 x 82 x 50 |
Diode test / continuity test: | Yes / Yes |
Display Hold / Auto-Hold: | Yes / Yes |
Display resolution: | 6 |
Electrical safety: | CAT IV 600 V |
Frequency measuring range: | 0,01 Hz - 100 kHz |
Min. / Max. Recording: | Yes / Yes |
Model: | MM 6-2 |
Number of positions: | 4 |
Resistance measuring range: | 0,1 Ω - 40 MΩ |
Temperature measurement ( PT100 / Type K / Type J): | Type K |
True effective measurement TRMS: | Yes |
Voltage measuring range AC/DC: | 100 µV - 1000 V / 100 µV - 1000 V |
Warranty (years): | 2 |
Weight (kg): | 0.41 |
Thanks to protection class TRUE RMS, CAT IV 600 V, it is ideally suited for industry, electrical engineering and service.
The TRUE RMS measurement method and the highest measurement category CAT IV 600 V enable use in an industrial environment and guarantee reproducible measurement results. The measurement functions are designed to meet the diverse requirements of electrical specialists in the trades, industry and service.