#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie in Industrieunternehmen Messwerte dokumentieren: ✔ Sie profitieren...
Die Entwicklung energieeffizienter Elektronik erfordert präzise Stromverbrauchsmessungen und flexible Testlösungen. Mit ...
Manufacturer number: 044107
All-current sensitive RCDs type B, B+: | No |
---|---|
Article number: | 044107 |
Automatic test sequence: | No |
Check residual voltage: | No |
Counter start-up: | No |
DIN VDE 0100 / IEC 60364-6: | Yes |
Dimensions (L x W x H) (mm): | 206 x 90 x 51 |
Insulation measurement 50V: | Yes |
Insulation measurement 100V: | Yes |
Insulation measurement 250V: | Yes |
Insulation measurement 500V: | Yes |
Insulation measurement 1000V: | Yes |
Interfaces: | No |
Measured value memory: | No |
Mobile: | Yes |
Model: | Benning IT 100 |
Rotating field direction: | No |
Selective, SRCDs, PRCDs, type G/R: | No |
Software included: | No |
Stationary: | No |
Touch Display: | No |
Voltage drop: | No |
Warranty (years): | 2 |
Weight (kg): | 0.51 |
e-Mobility (prepared): | No |
Multifunctional measuring device for many applications in the electrical installation and electrical industry
The DIN VDE regulations govern the electrotechnical regulations as defined by DGUV V3 (accident prevention regulations f...
Thomas Schleich is an engineer, an expounder of ideas, a free spirit – and a first-class speaker at the dataTec Academy....