#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie in Industrieunternehmen Messwerte dokumentieren: ✔ Sie profitieren...
Die Entwicklung energieeffizienter Elektronik erfordert präzise Stromverbrauchsmessungen und flexible Testlösungen. Mit ...
Manufacturer number: P01196522F
Analogue segment display: | Yes |
---|---|
Article number: | P01196522F |
Backlight: | No |
Basic precision: | AC 2,5 % / DC 1,5 % |
Capacity measuring range: | No |
Current measuring range AC/DC: | 1.5mA - 15A / 50µA - 15A |
Data memory / logger: | No / No |
Dimensions (L x W x H) (mm): | 160 x 105 x 56 |
Diode test / continuity test: | Yes / Yes |
Display Hold / Auto-Hold: | No / No |
Electrical safety: | CAT III 600 V, CAT IV 600 V |
Frequency measuring range: | 10 Hz - 100 kHz |
Min. / Max. Recording: | No / No |
Model: | CA5003 |
Resistance measuring range: | 10 kΩ - 1 MΩ |
Special features: | including transport case |
Temperature measurement ( PT100 / Type K / Type J): | No |
True effective measurement TRMS: | No |
Voltage measuring range AC/DC: | 10 V - 1000 V / 100 mV - 1000 V |
Warranty (years): | 3 |
Weight (kg): | 0.5 |
The CA 5003 is an analog multimeter at an affordable price that meets all measurement requirements of electricians.