#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie in Industrieunternehmen Messwerte dokumentieren: ✔ Sie profitieren...
Die Entwicklung energieeffizienter Elektronik erfordert präzise Stromverbrauchsmessungen und flexible Testlösungen. Mit ...
Manufacturer number: P01196311F
Analogue segment display: | Yes |
---|---|
Article number: | P01196311F |
Backlight: | Yes |
Basic precision: | AC 0,5 % / DC 0,5 % |
Capacity measuring range: | No |
Current measuring range AC/DC: | 400µA - 10A / 400µA - 10A |
Data memory / logger: | No / No |
Dimensions (L x W x H) (mm): | 160 x 105 x 56 |
Diode test / continuity test: | Yes / Yes |
Display Hold / Auto-Hold: | No / No |
Display resolution: | 4 |
Electrical safety: | CAT III 1000 V, CAT IV 600 V |
Frequency measuring range: | 4 kHz - 400 kHz |
Min. / Max. Recording: | No / No |
Model: | CA5011 |
Number of positions: | 4 |
Resistance measuring range: | No |
Special features: | including transport case |
Temperature measurement ( PT100 / Type K / Type J): | No |
True effective measurement TRMS: | Yes |
Voltage measuring range AC/DC: | 400 mV - 1000 V / 400 mV - 1000 V |
Warranty (years): | 3 |
Weight (kg): | 0.5 |
Economical and efficient with a transport case. With the TRMS multimeter CA 5011 you always get exact measured values - with sinusoidal or strongly distorted signals. The all-rounder for all electrical systems - even with so-called non-linear loads.