#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie in Industrieunternehmen Messwerte dokumentieren: ✔ Sie profitieren...
Die Entwicklung energieeffizienter Elektronik erfordert präzise Stromverbrauchsmessungen und flexible Testlösungen. Mit ...
Manufacturer number: 044682
Accuracy current measurement AC/DC: | AC ±1 % |
---|---|
Accuracy voltage measurement AC/DC: | ±1 % / ±1 % |
Article number: | 044682 |
Current measuring range AC/DC: | AC 0,01 mA - 60 A |
Dimensions (L x W x H) (mm): | 210 x 76 x 33 |
Diode test / continuity test: | No / Yes |
Direction of rotation: | No |
Enclosure (mm): | 23 |
Frequency measuring range: | No |
Hold: | Yes |
Measurement method: | TRMS |
Min. / Max. Measurement: | No / No |
Model: | Benning CM9-1 |
Number of positions: | 4 |
Power factor: | Nein |
Power measurement (active / apparent / reactive): | No / No / No |
Resistance measuring range: | 100 mΩ - 600 kΩ |
Temperature measuring range: | No |
Voltage measuring range AC/DC: | 0,01 V - 600 V / 0,01 V - 600 V |
Warranty (years): | 2 |
Weight (kg): | 0.296 |
With the Benning CM 9-1 you can quickly and precisely localize sources of error due to insulation weaknesses and damage. Preventive measurements can prevent possible damage from uncontrolled leakage currents in advance.