#statusMessage#
Do you want to start the comparison now?
#statusMessage#
Do you want to start the comparison now?
Without reliable communication, safe operation is impossible. In the aerospace industry, failures are not an option. At ...
In safety-critical development and manufacturing processes, the test architecture determines quality, cost efficiency, a...
Increasing efficiency requirements in vehicles, data centers, and industry are driving new vehicle electrical system and...
Early prevention, comprehensive certification, targeted troubleshooting. In every area of your data center, measuring in...
Manufacturer number: 044088
| Analogue segment display: | Yes |
|---|---|
| Article number: | 044088 |
| Backlight: | Yes |
| Basic precision: | 0,5 % |
| Capacity measuring range: | 0.01 nF - 40 mF |
| Current measuring range AC/DC: | 10µA - 10A / 10µA - 10A |
| Data memory / logger: | Yes / Yes |
| Dimensions (L x W x H) (mm): | 206 x 94 x 54 |
| Diode test / continuity test: | Yes / Yes |
| Display Hold / Auto-Hold: | Yes / Yes |
| Display resolution: | 4,000 |
| Electrical safety: | CAT IV 600 V |
| Frequency measuring range: | 0.1 Hz - 100 kHz |
| Interfaces: | Bluetooth/USB optical |
| Min. / Max. Recording: | Yes / Yes |
| Model: | MM 12 |
| Number of positions: | 4.75 |
| Resistance measuring range: | 0.1 Ω - 40 MΩ |
| Temperature measurement ( PT100 / Type K / Type J): | Type K |
| True effective measurement TRMS: | Yes |
| Voltage measuring range AC/DC: | 10 µV - 1000 V / 10 µV - 1000 V |
| Warranty (years): | 2 |
| Weight (kg): | 1.2 |
A precision digital multimeter for all demanding measuring tasks in industry and trade. Monitor, save and share measured values for further evaluation using the "BENNING MM-CM Link" app within your organization. Monitor up to 5 digital multimeters from a safe distance at the same time. For precise troubleshooting in electrical systems.