#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
How Thermography Enhances Manufacturing. Machine stoppages, component overheating, or electrical faults—unplanned downti...
Disturbances in the power grid often go unnoticed until systems shut down or equipment fails. Regular power quality asse...
In this practical checklist you will learn how to calibrate your measuring and test instruments effectively – simply, ef...
Modern oscilloscopes of the MXO Series from Rohde & Schwarz enable precise analysis and optimization of electric drivetr...
Manufacturer number: 044088
| Analogue segment display: | Yes |
|---|---|
| Article number: | 044088 |
| Backlight: | Yes |
| Basic precision: | 0,5 % |
| Capacity measuring range: | 0.01 nF - 40 mF |
| Current measuring range AC/DC: | 10µA - 10A / 10µA - 10A |
| Data memory / logger: | Yes / Yes |
| Dimensions (L x W x H) (mm): | 206 x 94 x 54 |
| Diode test / continuity test: | Yes / Yes |
| Display Hold / Auto-Hold: | Yes / Yes |
| Display resolution: | 4,000 |
| Electrical safety: | CAT IV 600 V |
| Frequency measuring range: | 0.1 Hz - 100 kHz |
| Interfaces: | Bluetooth/USB optical |
| Min. / Max. Recording: | Yes / Yes |
| Model: | MM 12 |
| Number of positions: | 4.75 |
| Resistance measuring range: | 0.1 Ω - 40 MΩ |
| Temperature measurement ( PT100 / Type K / Type J): | Type K |
| True effective measurement TRMS: | Yes |
| Voltage measuring range AC/DC: | 10 µV - 1000 V / 10 µV - 1000 V |
| Warranty (years): | 2 |
| Weight (kg): | 1.2 |
A precision digital multimeter for all demanding measuring tasks in industry and trade. Monitor, save and share measured values for further evaluation using the "BENNING MM-CM Link" app within your organization. Monitor up to 5 digital multimeters from a safe distance at the same time. For precise troubleshooting in electrical systems.