#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie in Industrieunternehmen Messwerte dokumentieren: ✔ Sie profitieren...
Die Entwicklung energieeffizienter Elektronik erfordert präzise Stromverbrauchsmessungen und flexible Testlösungen. Mit ...
Manufacturer number: 044028
Analogue segment display: | No |
---|---|
Article number: | 044028 |
Backlight: | Yes |
Basic precision: | 0,5 % |
Capacity measuring range: | No |
Current measuring range AC/DC: | 0.1µA - 20A / 0.1µA - 20A |
Data memory / logger: | No / No |
Dimensions (L x W x H) (mm): | 192 x 95 x 50 |
Diode test / continuity test: | Yes / Yes |
Display Hold / Auto-Hold: | No / No |
Display resolution: | 2 |
Electrical safety: | CAT III 600 V |
Frequency measuring range: | No |
Min. / Max. Recording: | No / No |
Model: | MM 2 |
Number of positions: | 3.5 |
Resistance measuring range: | 0,1 Ω - 20 MΩ |
Temperature measurement ( PT100 / Type K / Type J): | No |
True effective measurement TRMS: | Yes |
Voltage measuring range AC/DC: | 100 µV - 750 V / 100 µV - 1000 V |
Warranty (years): | 2 |
Weight (kg): | 0.55 |
The BENNING MM 2 multimeter offers all the advantages of a digital multimeter with manual measuring range selection, such as a fast response time due to the manually adjustable measuring ranges and easy handling thanks to color-coded measuring ranges.
The BENNING MM 2 multimeter has an automatic shutdown when not in use (approx. 30 min) and a battery undervoltage display.