#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie in Industrieunternehmen Messwerte dokumentieren: ✔ Sie profitieren...
Die Entwicklung energieeffizienter Elektronik erfordert präzise Stromverbrauchsmessungen und flexible Testlösungen. Mit ...
Manufacturer number: CM46
Accuracy current measurement AC/DC: | ±2 % / ±2 % |
---|---|
Accuracy voltage measurement AC/DC: | +5 Digits |
Article number: | CM46 |
Current measuring range AC/DC: | 400 A / 400 A |
Dimensions (L x W x H) (mm): | 223 x 76 x 37 |
Diode test / continuity test: | Yes / Yes |
Direction of rotation: | No |
Enclosure (mm): | 30 |
Frequency measuring range: | 50 Hz - 400 Hz |
Hold: | Yes |
Measurement method: | TRMS |
Min. / Max. Measurement: | Yes / Yes |
Model: | FLIR CM46 |
Number of positions: | 3.83 |
Power factor: | Nein |
Power measurement (active / apparent / reactive): | No / No / No |
Resistance measuring range: | 60 kΩ |
Resolution voltage measurement AC/DC: | ±1 % / ±1 % |
Temperature measuring range: | -40 °C - +400 °C |
Voltage measuring range AC/DC: | 600 V / 600 V |
Weight (kg): | 0.243 |
Professional and affordable TRMS true RMS current probe. It was specially developed for electricians who have to carry out orders in residential and commercial buildings.
The FLIR CM4X current clamp series is equipped with Accu-Tip ™ technology, which enables current measurements on thin conductors to be carried out more precisely than ever before - down to the tenth.