#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie in Industrieunternehmen Messwerte dokumentieren: ✔ Sie profitieren...
Die Entwicklung energieeffizienter Elektronik erfordert präzise Stromverbrauchsmessungen und flexible Testlösungen. Mit ...
Manufacturer number: 3593.0980.02
2-/4-wire: | 2-/4 |
---|---|
Accuracy voltage measurement AC: | 0,3 % |
Accuracy voltage measurement DC: | 0,015 % |
Article number: | 3593.0980.02 |
Capacity measuring range: | 5 nF - 500 µF |
Current measuring range AC: | 20 mA - 10 A |
Current measuring range DC: | 20 mA - 10 A |
Dimensions (L x W x H) (mm): | 280 x 222 x 88 |
Diode test / continuity test: | Yes / Yes |
Display: | numerical |
Frequency measuring range: | 5 Hz - 700 kHz |
Interfaces: | USB, LAN |
Measurements per second: | 200 |
Model: | HMC8012 |
Number of positions: | 5.75 |
Resistance measuring range: | 400 Ω - 250 MΩ |
Special features: | three simultaneous displays |
Temperature measurement: | Yes |
Voltage measuring range AC: | 400 mV - 750 V |
Warranty (years): | 3 |
Weight (kg): | 2.7 |
max. Measuring range DC (V): | 1 |
min. Measuring range DC (mV): | 400 |
The HMC8012 device of the HMC series is a technically outstanding 5 stell-digit desktop digital multimeter. Due to the format, the multimeter can either be used as a bench top or with the matching frame in a 19 "rack.