#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie in Industrieunternehmen Messwerte dokumentieren: ✔ Sie profitieren...
Die Entwicklung energieeffizienter Elektronik erfordert präzise Stromverbrauchsmessungen und flexible Testlösungen. Mit ...
Manufacturer number: U1213A
Accuracy current measurement AC/DC: | ±2 % / ±2 % |
---|---|
Accuracy voltage measurement AC/DC: | ±1 % / ±0,5 % |
Article number: | U1213A |
Current measuring range AC/DC: | 10 mA - 1000 A / 10 mA - 1000 A |
Dimensions (L x W x H) (mm): | 260 x 106 x 43 |
Diode test / continuity test: | Yes / Yes |
Direction of rotation: | No |
Enclosure (mm): | 50 |
Frequency measuring range: | 1 Hz - 999,9 kHz |
Hold: | Yes |
Min. / Max. Measurement: | Yes / Yes |
Model: | Keysight U1213A |
Number of positions: | 4 |
Power factor: | Nein |
Power measurement (active / apparent / reactive): | No / No / No |
Resistance measuring range: | 100 mΩ - 40 MΩ |
Resolution current measurement AC/DC: | 10 mA - 1 A / 10 mA - 1 A |
Resolution voltage measurement AC/DC: | 100 mV - 1 V / 100 mV - 1 V |
Temperature measuring range: | -200 °C - +1372 °C |
Voltage measuring range AC/DC: | 100 mV - 1000 V / 100 mV - 1000 V |
Weight (kg): | 0.525 |
The Keysight current clamp (formerly Agilent's electronic measurement technology) U1213A is a portable TRMS ammeter for the precise measurement of harmonic currents.
The current clamp is also equipped for additional measurement types and measuring ranges with integrated and expanded multimeter measurement functions and can measure AC / DC current, AC and DC voltage, duty cycle, resistance, temperature, acoustic continuity, diode properties, capacitance and frequency.