#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie in Industrieunternehmen Messwerte dokumentieren: ✔ Sie profitieren...
Die Entwicklung energieeffizienter Elektronik erfordert präzise Stromverbrauchsmessungen und flexible Testlösungen. Mit ...
Manufacturer number: BT 20000 Serie
On Request
The power supply units of the EA Elektro-Automatik BT 20000 series have been specially developed for demanding applications in research, development and industrial production - for battery testing, simulation and recycling.
The highly efficient power supply units feed excess energy back into the grid with an efficiency of up to 96%. This not only protects the environment, but also significantly reduces operating costs.
The EA BT 20000 series can be used for various tests and applications. It is ideal for battery testing as it can control and monitor both the charging and discharging of batteries. It is also capable of simulating regenerative energy sources and testing the performance of energy storage systems. The power supply units in this series are able to perform precise and reliable measurements and controls.
Battery tests:
Battery simulation:
Battery recycling:
An outstanding feature of the BT 20000 series is its high precision. The devices offer excellent accuracy and repeatability, which is achieved through advanced calibration techniques and a robust electronic architecture. With a resolution in the microvolt and microampere range, they enable precise tests and measurements even at the lowest power levels. This is particularly important for applications in battery testing and electric vehicle technology, where accurate measurements are crucial.
The operation of the power supplies is intuitive and user-friendly. A large, easy-to-read display enables simple navigation through the various settings and measurement functions. In addition, the devices are equipped with numerous interfaces that enable seamless integration into existing systems. USB, LAN, GPIB and serial interfaces are included as standard, ensuring flexible connection to computers and networks.
EA BT 20000 3U models:
Model | Tension | Voltage | Power |
BT 20010-600 | 0-10 V | 0-600 A | 0-6.000 W |
BT 20060-500 | 0-60 V | 0-500 A | 0-15.000 W |
BT 20080-500 | 0-80 V | 0-500 A | 0-15.000 W |
BT 20200-210 | 0-200 V | 0-210 A | 0-15.000 W |
BT 20360-120 | 0-360 V | 0-120 A | 0-15.000 W |
BT 20500-90 | 0-500 V | 0-90 A | 0-15.000 W |
BT 20920-60 | 0-920 V | 0-60 A | 0-15.000 W |
BT 21000-40 | 0-1.000 V | 0-40 A | 0-15,000 W |
BT 21500-30 | 0-1.500 V | 0-30 A | 0-15,000 W |
BT 22000-20 | 0-2.000 V | 0-20 A | 0-15.000 W |
EA BT 20000 Triple 3U models:
Model | Tension | Voltage | Power |
BT 20010-200 Triple | 0-10 V | 0-200 A per channel | 0-6.000 W per channel |
BT 20060-170 Triple | 0-60 V | 0-170 A per channel | 0-15.000 W per channel |
BT 20080-170 Triple | 0-80 V | 0-170 A per channel | 0-15.000 W per channel |
BT 20200-70 Triple | 0-200 V | 0-70 A per channel | 0-15.000 W per channel |
BT 20360-40 Triple | 0-360 V | 0-40 A per channel | 0-15.000 W per channel |
BT 20500-30 Triple | 0-500 V | 0-30 A per channel | 0-15.000 W per channel |
BT 20920-20 Triple | 0-920 V | 0-20 A per channel | 0-15.000 W per channel |
EA BT 20000 4U models:
Model | Voltage | Voltage | Power |
BT 20010-1000 | 0-10 V | 1.000 A | 10.000 W |
BT 20060-1000 | 0-60 V | 1.000 A | 30.000 W |
BT 20080-1000 | 0-80 V | 1.000 A | 30.000 W |
BT 20200-420 | 0-200 V | 420 A | 30.000 W |
BT 20360-240 | 0-360 V | 240 A | 30.000 W |
BT 20500-180 | 0-500 V | 180 A | 30.000 W |
BT 20920-120 | 0-920 V | 120 A | 30.000 W |
BT 21000-80 | 0-1.000 V | 80 A | 30.000 W |
BT 21500-60 | 0-1.500 V | 60 A | 30.000 W |
BT 22000-40 | 0-2.000 V | 40 A | 30.000 W |
EA BT 20000 Triple 4U models:
Model | Tension | Voltage | Power |
BT 20010-400 Triple | 0-10 V | 400 A per channel | 4.000 W per channel |
BT 20010-600 Triple | 0-10 V | 600 A per channel | 6.000 W per channel |
BT 20060-340 Triple | 0-60 V | 340 A per channel | 10.000 W per channel |
BT 20080-340 Triple | 0-80 V | 340 A per channel | 10.000 W per channel |
BT 20200-140 Triple | 0-200 V | 140 A per channel | 10.000 W per channel |
BT 20360-80 Triple | 0-360 V | 80 A per channel | 10.000 W per channel |
BT 20500-60 Triple | 0-500 V | 60 A per channel | 10.000 W per channel |
BT 20920-40 Triple | 0-920 V | 40 A per channel | 10.000 W per channel |
Call us or send us a request for quotation, we will be happy to advise you and configure the optimal system for your application together with you: