#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie in Industrieunternehmen Messwerte dokumentieren: ✔ Sie profitieren...
Die Entwicklung energieeffizienter Elektronik erfordert präzise Stromverbrauchsmessungen und flexible Testlösungen. Mit ...
Manufacturer number: MTX3290
Analogue segment display: | Yes |
---|---|
Article number: | MTX3290 |
Backlight: | Yes |
Basic precision: | DC 0,3 % |
Capacity measuring range: | 6 nF - 60 mF |
Current measuring range AC/DC: | 600µA - 10A / 600µA - 10A |
Data memory / logger: | No / No |
Dimensions (L x W x H) (mm): | 196 x 90 x 47,1 |
Diode test / continuity test: | Yes / Yes |
Display Hold / Auto-Hold: | Yes / Yes |
Display resolution: | 6 |
Electrical safety: | CAT III 1000 V, CAT IV 600 V |
Frequency measuring range: | 60 Hz - 600 kHz |
Min. / Max. Recording: | Yes / Yes |
Model: | MTX3290 |
Number of positions: | 4.5 |
Resistance measuring range: | 600 Ω - 60 MΩ |
Special features: | IP67 |
Temperature measurement ( PT100 / Type K / Type J): | Pt100 |
True effective measurement TRMS: | Yes |
Voltage measuring range AC/DC: | 60 mV - 600 V / 60 mV - 600 V |
Warranty (years): | 3 |
Weight (kg): | 0.57 |
The new reference for multimeters: the portable multimeters with digital display enable direct measurement of the most important electrical quantities. They have an innovative design and are compact, robust, waterproof and ergonomic.