#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie in Industrieunternehmen Messwerte dokumentieren: ✔ Sie profitieren...
Die Entwicklung energieeffizienter Elektronik erfordert präzise Stromverbrauchsmessungen und flexible Testlösungen. Mit ...
Manufacturer number: P01120761
Accuracy current measurement AC/DC: | AC ±5 % |
---|---|
Accuracy voltage measurement AC/DC: | ±2,5 % / ±1 % |
Article number: | P01120761 |
Current measuring range AC/DC: | AC 10 mA - 100 A |
Dimensions (L x W x H) (mm): | 227 x 78 x 40 |
Diode test / continuity test: | No / Yes |
Direction of rotation: | No |
Enclosure (mm): | 28 |
Frequency measuring range: | 1 Hz - 1 kHz |
Hold: | Yes |
Measurement method: | TRMS |
Min. / Max. Measurement: | No / No |
Model: | CA F65 |
Power factor: | Nein |
Power measurement (active / apparent / reactive): | No / No / No |
Resistance measuring range: | 100 mΩ - 1 kΩ |
Resolution current measurement AC/DC: | +5 Digits |
Resolution voltage measurement AC/DC: | +5 Digits / +2 Digits |
Temperature measuring range: | No |
Voltage measuring range AC/DC: | 100 mV - 600 V / 100 mV - 600 V |
Warranty (years): | 3 |
Weight (kg): | 0.328 |
Check leakage currents and search for insulation faults quickly and without switching off the system!
The F65 measuring clamp is ideal for detecting insulation faults and unwanted tripping of residual current circuit breakers caused by leakage currents. It also offers all the functions of a multiple measuring clamp.