#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Modern energy supply is changing: renewable energies, innovative technologies and sustainable concepts are shaping the f...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie in Industrieunternehmen Messwerte dokumentieren: ✔ Sie profitieren...
Die Entwicklung energieeffizienter Elektronik erfordert präzise Stromverbrauchsmessungen und flexible Testlösungen. Mit ...
Manufacturer number: M246B
Analogue segment display: | Yes |
---|---|
Article number: | M246B |
Backlight: | Yes |
Basic precision: | 0,2 % |
Capacity measuring range: | 30 nF - 300 µF |
Current measuring range AC/DC: | 300µA - 10A / 300µA - 10A |
Data memory / logger: | Yes / Yes |
Dimensions (L x W x H) (mm): | 200 x 87 x 45 |
Diode test / continuity test: | Yes / Yes |
Display Hold / Auto-Hold: | Yes / Yes |
Display resolution: | 30 |
Electrical safety: | CAT II 1000 V, CAT III 600 V |
Frequency measuring range: | 300 Hz - 300 kHz |
Interfaces: | None |
Min. / Max. Recording: | Yes / Yes |
Model: | Metrahit ISO |
Number of positions: | 4.75 |
Resistance measuring range: | 300 Ω - 30 MΩ |
Special features: | including DakkS calibration certificate |
Temperature measurement ( PT100 / Type K / Type J): | Pt 100 / Pt 1000 / Type K |
True effective measurement TRMS: | Yes |
Voltage measuring range AC/DC: | 300 mV - 1000 V / 300 mV - 1000 V |
Warranty (years): | 3 |
Weight (kg): | 0.35 |
The METRAHIT ISO multimeter is a portable, robust and field-compatible measuring device. It is suitable for servicing household appliances, machines (e.g. forklift trucks) and systems (e.g. photovoltaics). The device has an internal mains-independent power supply.