#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Die Produktion und der Betrieb von E-Bikes erfordern den Einsatz modernster Mess- und Prüftechnik, um Qualität und Siche...
Normen und Standards sind das Rückgrat der Elektrotechnik. Sie gewährleisten die Sicherheit, Zuverlässigkeit und Effizi...
Manufacturer number: MX0655-Z
Article number: | MX0655-Z |
---|---|
Current measuring range AC/DC: | 50 mA - 1000 A / 100 mA - 1000 A |
Dimensions (L x W x H) (mm): | 246 x 93 x 43 |
Diode test / continuity test: | Yes / Yes |
Direction of rotation: | No |
Enclosure (mm): | 40 |
Frequency measuring range: | 10 Hz - 10 kHz |
Hold: | Yes |
Measurement method: | RMS |
Min. / Max. Measurement: | Yes / Yes |
Model: | CA MX0655-Z |
Power factor: | Nein |
Power measurement (active / apparent / reactive): | No / No / No |
Resistance measuring range: | 200 mΩ - 399.9 Ω |
Temperature measuring range: | No |
Voltage measuring range AC/DC: | 500 mV - 750 V / 200 mV - 1000 V |
Warranty (years): | 2 |
Weight (kg): | 0.4 |
The practical MX 655 not only has complete AC / DC multimeter functions, but can also measure strong AC and DC currents, with RMS display. The frequency can also be displayed for AC voltage and current measurements.
The MX 655 is equipped with Hall sensors and can enclose cables up to 40 mm in diameter. Like the other models, it sits comfortably in the hand and is extremely easy to read.