#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Manufacturer number: FLK-SMFT-1000/LITE
| Warranty (years): | 3 | 
|---|
Increase your safety standards and optimize your work processes with the Fluke SMFT-1000/LITE, a state-of-the-art PV analyzer kit specifically designed to meet the needs of PV technicians and installers. This device ensures compliance with the IEC 62446-1 Category 1 standard, which means you can be sure that your PV systems always meet the highest safety requirements.
The SMFT-1000/LITE offers:
Model comparison
| Features | SMFT-1000/LITE | SMFT-1000/KIT | SMFT-1000/Pro | |
| Fast (<30 s), automatic and mandatory safety testing (IEC 62446-1 Category 1) | ☑ | ☑ | ☑ | |
| Advanced safety: CAT III 1000V rating (IEC 61010-2) and high voltage alarm | ☑ | ☑ | ☑ | |
| Intuitive user interface | ☑ | ☑ | ☑ | |
| Measurement lead sets (incl. 2x sets with MC4 connectors) | ☑ | ☑ | ☑ | |
| Fluke TruTest™ PV Database | ☑ | ☑ | ☑ | |
| System performance test (IEC 62446-1 Category 2): Characteristic curve representation | ☒ | ☑ | ☑ | |
| Irradiance, temperature, inclination, compass (*) | ☒ | ☑ | ☑ | |
| Extended accessories (30 m test lead on a spool, current clamp, test probe with remote test button, optical-to-USB adapter cable, etc.) | ☒ | ☑ | ☑ | |
| Functional tests including inverter efficiency | ☒ | ☑ | ☑ | |
| Software analysis with TruTest™ | ☒ | ☒ | ☑ | |
| Fluke Premium Care tariff | ☒ | ☒ | ☒ | ☒ | 
☒ = Function can be activated optionally and requires the purchase of one or more accessories, an FTT license or an FPC contract
 
                     
                                                                                                            