#statusMessage#
Do you want to start the comparison now?
#statusMessage#
Do you want to start the comparison now?
Manufacturer number: FLK-FEV500/CCS2 PRO
€8,580.00
| All-current sensitive RCDs type B, B+: | No |
|---|---|
| Automatic test sequence: | Yes |
| Check residual voltage: | Yes |
| Counter start-up: | No |
| DIN VDE 0100 / IEC 60364-6: | No |
| DIN VDE 0100-600: | No |
| DIN VDE 0105-100: | No |
| DIN VDE 0113-1 / IEC 60204-1: | No |
| DIN VDE0544-4 / IEC 60974-4: | No |
| DIN VDE 0701-0702: | No |
| DIN VDE 0751 / IEC62353: | No |
| Differential power: | No |
| Dimensions (L x W x H) (mm): | 650 x 508 x 300 |
| EN 50678 (prepared): | No |
| EN 50699 (prepared): | No |
| Insulation measurement 50V: | No |
| Insulation measurement 100V: | No |
| Insulation measurement 250V: | No |
| Insulation measurement 325V: | No |
| Insulation measurement 500V: | Yes |
| Insulation measurement 1000V: | Yes |
| Interfaces: | USB-C |
| Measured value memory: | internal |
| Rotating field direction: | No |
| Selective, SRCDs, PRCDs, type G/R: | No |
| Software included: | TruTest |
| Touch Display: | Yes |
| Voltage drop: | No |
| Weight (kg): | 38.5 |
| e-Mobility (prepared): | Yes |
FLUKE is a globally recognized manufacturer of electronic test and measurement instruments as well as software solutions for industry, energy supply, electrical installation, photovoltaics, building technology, and medical technology. The portfolio includes acoustic imaging cameras, power quality analyzers, digital multimeters, clamp meters, installation testers, calibrators, thermal imaging cameras, appliance testers, and handheld oscilloscopes.