#statusMessage#
Do you want to start the comparison now?
#statusMessage#
Do you want to start the comparison now?
Manufacturer number: FLUKE-287/FVF/EUR
| Analogue segment display: | Yes |
|---|---|
| Article number: | 3947796 |
| Backlight: | Yes |
| Basic precision: | 0,05 % |
| Capacity measuring range: | 1 nF - 100 mF |
| Current measuring range AC/DC: | 500µA - 10A |
| Data memory / logger: | Yes / Yes |
| Dimensions (L x W x H) (mm): | 222 x 102 x 60 |
| Diode test / continuity test: | Yes / Yes |
| Display Hold / Auto-Hold: | Yes / Yes |
| Display resolution: | 50000 |
| Electrical safety: | CAT III 1000 V, CAT IV 600 V |
| Frequency measuring range: | 99.99 Hz - 999.99 kHz |
| Interfaces: | None |
| Min. / Max. Recording: | Yes / Yes |
| Model: | FLUKE-287/FVF/EUR |
| Number of positions: | 4.5 |
| Resistance measuring range: | 500 Ω - 500 MΩ |
| Temperature measurement ( PT100 / Type K / Type J): | -200°C - +1350°C |
| True effective measurement TRMS: | Yes |
| Voltage measuring range AC/DC: | 50 mV - 1000 V |
| Warranty (years): | 10 |
| Weight (kg): | 1.4 |
FLUKE is a globally recognized manufacturer of electronic test and measurement instruments as well as software solutions for industry, energy supply, electrical installation, photovoltaics, building technology, and medical technology. The portfolio includes acoustic imaging cameras, power quality analyzers, digital multimeters, clamp meters, installation testers, calibrators, thermal imaging cameras, appliance testers, and handheld oscilloscopes.