#statusMessage#
Do you want to start the comparison now?
Experience on 7 July 2026 in Berlin how precise test and measurement technology supports demanding aerospace applications. Look forward to practical technical presentations in English, direct exchange with experts and an equipment exhibition with our partners and manufacturers. The focus will be on specific real-world applications, technical solution approaches and your individual questions.
Participation Free of Charge | Limited Number of Places | Catering Included
| Time | Topic | Brief Description & Speaker |
|---|---|---|
| 08:30 – 09:00 | Get-together | |
| 09:00 – 09:30 | Welcome & Introduction by Tektronix, Pendulum, and dataTec | |
| 09:30 – 10:45 | Precise signal generation and oscilloscope measurements (Language: English) |
This session covers the fundamentals of precise and reproducible measurements with oscilloscopes and signal generators. Based on live demonstrations with the Tektronix 7 Series DPO and the AWG70000B, the focus will be on optimal oscilloscope configuration, reducing measurement uncertainties and signal distortion, and highly precise signal generation with AWGs. The session will also show how high-frequency signals can be reliably captured and analyzed. Praharsha Sirsi | Field Applications Engineer | Tektronix |
| 10:45 – 11:15 | Break & Networking | |
| 11:15 – 12:30 | Titel: tbd (Language: English) |
High-precision frequency standards are the foundation for accurate measurements, reliable synchronization, and stable communication systems in the aerospace and defense sectors. This presentation highlights the benefits of combining GNSS and rubidium-based technologies and demonstrates their application in demanding aerospace and defense environments through selected use cases. Krzysztof Mazur | Sales Manager EMAE | Pendulum |
| 12:30 – 13:30 | Lunch Break & Networking | |
| 13:30 – 15:30 | Advanced measurements – radar, probing and power rail integrity (Language: English) |
This session builds on the first part and addresses advanced measurement scenarios as well as system-wide accuracy. The focus will be on radar and PDV measurement techniques, precise synchronization in coherent multi-channel systems for phased-array radar tests, and the influence of probes on measurement accuracy and signal integrity. In addition, IsoVu™ Voltage Probing for broadband differential measurements on high-voltage and high-frequency signals, IsoVu™ Transient Current Probing for capturing fast current transients, Power Rail Integrity and power solutions from Elektro-Automatik for flexible tests of military systems will be presented. Praharsha Sirsi | Field Applications Engineer | Tektronix Bendix Olaf | Field Applications Engineer | Tektronix |
| 15:30 – 16:00 | Break & Networking | |
| 16:00 – 16:30 | Geek-Lounge - Expert Q&A | The day will conclude together in the Geek Lounge. Use this opportunity to talk with the speakers, discuss open questions, gain live insights into the equipment on display and network in a relaxed atmosphere. All Speakers |
| from 16:30 | Wrap-up & Networking |
Note: All presentations will be in English.
The event will take place in the foyer of the Hotel Courtyard by Marriott Berlin City Center, Axel-Springer-Straße 55, 10117 Berlin.
Arrival by car:
Parking is available on site in the underground car park. The entrance is located on Schützenstraße.
Arrival by public transport:
Underground | U2 | Spittelmarkt > approx. 5-minute walk
We will be happy to answer your questions by phone at +49 7121 / 51 50 50 or by e-mail at events@datatec.eu
Note:
Your registration data will be used by dataTec AG for the organization of the event and subsequent follow-up contact.