#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
For a long time, electricity was considered to be a constantly available and comparatively inexpensive commodity. Howeve...
The paradigm shift towards autonomous driving can only take place if, among other things, all electronic components and ...
Manufacturer number: 18455-0201
Dimensions (L x W x H) (mm): | 225 × 136 × 73 |
---|---|
Focus: | focus-free |
Frame rate (Hz): | 30 |
Image enhancement technology: | MSX |
Image memory: | internal |
Max. field of view (FOV): | 38° x 49° |
Resolution in pixels: | 480 x 640 |
Smallest resolution IFOV (mrad): | 1.5 |
Temperature measuring points: | 307200 |
Thermal sensitivity (mK): | 40 |
The FLIR iXX-Series combines robust, industrial-grade hardware with a modern, app-supported workflow and direct cloud connection. MSX image overlay and a thermal sensitivity < 40 mK provide clear, meaningful thermal images for fast diagnostics - from the control cabinet to the building envelope.
The FLIR i65 is the top model in the series: high IR resolution, extended temperature range and LTE connectivity for the most demanding applications in industry, energy technology and facility management.
Feature | i34 | i35 | i64 | i65 |
---|---|---|---|---|
IR-Resolution | 240 × 320 | 240 × 320 | 480 × 640 | 480 × 640 |
IFOV | 2,9 mrad | 2.9 mrad | 1.5 mrad | 1,5 mrad |
FOV (IR) | 38° × 49° | |||
frame rate | 30 Hz | |||
Temperature ranges | -20 °C...200 °C & 10 °C...450 °C | -20 °C...200 °C & 10 °C...550 °C | ||
LTE | - | Yes | - | Yes |
WLAN | IEEE 802.11 a/ac/b/g/n (2.4 & 5 GHz) | |||
Digital camera | 8 MP, autofocus; FOV 50.5° × 64.5° | |||
Dimensions/Weight | 225 × 136 × 73 mm - 0.8 kg |
Automation with thermal imaging technology has proven to be a reliable solution for quality control in various industrie...
Thermal imaging cameras are quickly ready for use and easy to operate – directly on site: for example in buildings or pr...