#statusMessage#
Do you want to start the comparison now?
#statusMessage#
Do you want to start the comparison now?
Exchange. Practice. Innovation. The Swiss LabVIEW User Group Event 2026 on March 19, 2026 brings the community together....
Modern oscilloscopes of the MXO Series from Rohde & Schwarz enable precise analysis and optimization of electric drivetr...
Manufacturer number: 044107
| All-current sensitive RCDs type B, B+: | No |
|---|---|
| Article number: | 044107 |
| Automatic test sequence: | No |
| Check residual voltage: | No |
| Counter start-up: | No |
| DIN VDE 0100 / IEC 60364-6: | Yes |
| Dimensions (L x W x H) (mm): | 206 x 90 x 51 |
| Insulation measurement 50V: | Yes |
| Insulation measurement 100V: | Yes |
| Insulation measurement 250V: | Yes |
| Insulation measurement 500V: | Yes |
| Insulation measurement 1000V: | Yes |
| Interfaces: | No |
| Measured value memory: | No |
| Mobile: | Yes |
| Model: | Benning IT 100 |
| Rotating field direction: | No |
| Selective, SRCDs, PRCDs, type G/R: | No |
| Software included: | No |
| Stationary: | No |
| Touch Display: | No |
| Voltage drop: | No |
| Warranty (years): | 2 |
| Weight (kg): | 0.87 |
| e-Mobility (prepared): | No |
Multifunctional measuring device for many applications in the electrical installation and electrical industry