#statusMessage#
Do you want to start the comparison now?
#statusMessage#
Do you want to start the comparison now?
Increasing efficiency requirements in vehicles, data centers, and industry are driving new vehicle electrical system and...
Early prevention, comprehensive certification, targeted troubleshooting. In every area of your data center, measuring in...
Manufacturer number: FLUKE-177 EGFID
| Analogue segment display: | Yes |
|---|---|
| Article number: | 1592874 |
| Backlight: | Yes |
| Basic precision: | 3 % |
| Capacity measuring range: | 1000 nF - 9999 µF |
| Current measuring range AC/DC: | 60mA-10A / 60mA-10A |
| Data memory / logger: | No / No |
| Dimensions (L x W x H) (mm): | 185 x 90 x 43 |
| Diode test / continuity test: | Yes / Yes |
| Display Hold / Auto-Hold: | Yes / Yes |
| Display resolution: | 6000 |
| Electrical safety: | CAT III 1000 V, CAT IV 600 V |
| Frequency measuring range: | 99.99 Hz - 99.99 kHz |
| Min. / Max. Recording: | Yes / Yes |
| Model: | FLUKE-177 EGFID |
| Number of positions: | 3.5 |
| Resistance measuring range: | 600 Ω - 50 MΩ |
| Temperature measurement ( PT100 / Type K / Type J): | No |
| True effective measurement TRMS: | Yes |
| Voltage measuring range AC/DC: | 600 mV - 1000 V / 600 mV - 1000 V |
| Warranty (years): | 10 |
| Weight (kg): | 0.7 |
With its high accuracy, impressive performance features, ease of use, safety and reliability, the Fluke 177 sets standards in the field of universal multimeters.