#statusMessage#
Do you want to start the comparison now?
#statusMessage#
Do you want to start the comparison now?
Exchange. Practice. Innovation. The Swiss LabVIEW User Group Event 2026 on March 19, 2026 brings the community together....
Modern oscilloscopes of the MXO Series from Rohde & Schwarz enable precise analysis and optimization of electric drivetr...
Manufacturer number: 044690
| Analogue segment display: | Yes |
|---|---|
| Article number: | 044690 |
| Backlight: | Yes |
| Basic precision: | 0,03 % |
| Capacity measuring range: | 10 nF - 10 mF |
| Current measuring range AC/DC: | 600µA - 10A / 600µA - 10A |
| Data memory / logger: | Yes / Yes |
| Dimensions (L x W x H) (mm): | 193 x 89 x 51 |
| Diode test / continuity test: | Yes / Yes |
| Display Hold / Auto-Hold: | Yes / Yes |
| Display resolution: | 60000 |
| Electrical safety: | CAT III 1000 V, CAT IV 600 V |
| Frequency measuring range: | 5 Hz - 1 MHz |
| Min. / Max. Recording: | Yes / Yes |
| Model: | MM 7-2 |
| Number of positions: | 4.83 |
| Resistance measuring range: | 600 Ω - 60 MΩ |
| Special features: | Volt sensor |
| Temperature measurement ( PT100 / Type K / Type J): | Yes |
| True effective measurement TRMS: | Yes |
| Voltage measuring range AC/DC: | 600 mV - 1000 V / 600 mV - 1000 V |
| Warranty (years): | 2 |
| Weight (kg): | 0.8 |
The Benning TRUE RMS digital multimeter MM7-2 in the ergonomic and rubber-coated 2K housing masters the most demanding measuring tasks in the electrical trade, industry, in service and in heating, ventilation and air conditioning technology.
electrical trade
Industry
service
HVAC engineering